Student Account Services
- Money Matters
- New Students & Parents
- Tuition & Other Fees
- How to Pay Basic Tuition & Fees
- Tuition Payment Plans
- Loans
- Payment Options
- Financial Aid & Scholarship Disbursement
- Refund of Tuition & Fees
- Tax Information (1098-T)
- Third Party Billing
- 529 Plan Payments
- About Us
- Contact Us
Tuition and Other Fees
Announcements
SDSU's Transitioning to my.SDSU
SDSU has transitioned to a singular portal: my.SDSU, that streamlines the enrollment, registration, financial aid and student accounts processes. SDSU has also moved to a "post-pay model" for paying Basic Tuition & Fees. This means you will now pay tuition & fees in my.SDSU after you have enrolled in classes.
Summer 2023 Class Schedule & Fee Payment
The Summer 2023 class schedule was published on March 1, 2023.
Here are some additional resources that will assist you with registration for Summer 2023.
Spring 2022 Class Schedule & Fee Payment
The Spring 2022 class schedule was published on October 4, 2021. Continuing students will be able to view their fee payment date in WebPortal at this time. As a reminder, students will not be able to register for courses unless Basic Tuition & Fees has been paid or postponed by Financial Aid.
The fee payment date for all students is availabe in WebPortal under "My Registration". Basic Tuition and Fees should be paid at least two weeks prior to your registration date.
Here are some additional resources that will assist you with registration for Spring 2022.
Fall 2021 Class Schedule & Fee Payment
The Fall 2021 class schedule is scheduled to be published on May 10th, 2021. Continuing students will be able to view their fee payment date in WebPortal at this time. As a reminder, students will not be able to register for courses unless Basic Tuition & Fees has been paid or postponed by Financial Aid.
The fee payment date for new students is July 1st, 2021. Visit New Students & Parents for information tailored to new and prospective students.
This page contains information about the different types of Tuition fees and their associated costs. Students and parents are strongly encouraged to refer to Money Matters to become familiar with financial information at SDSU including: tuition, policies, deadlines, financial aid disbursements, and more.
Students and parents are highly encouraged to review the estimated Cost of Attendance to attend SDSU.
Tuition Requirements
This section details who must pay each of the Tuition fees, in addition to their associated costs.
All students enrolled at SDSU must pay Basic Tuition & Fees.
Basic Tuition is determined by your status (full or part time) and program.
Campus Fees are determined by your home campus (the campus to which you were admitted). If you transfer from one campus to another, you will be subject to your new home campus fees.
Please refer to the Basic Tuition Schedule below to determine your Basic Tuition fees.
Students that are not residents of California (out-of-state and foreign) must pay Non-Resident Tuition & Fees.
Non-Resident Tuition & Fees are charged at a rate of $396 per unit of coursework.
Non-Resident Tuition & Fees are charged in addition to Basic Tuition & Fees. These fees are due by September 12, 2022 (Fall 2022). Alternatively, you may enroll into the Installment Plan for Non-Resident Tuition & Fees.
Late payments will be assessed late charges. Failure to pay Non-Resident Tuition & Fees prior to University Census, the 20th day of instruction, will result in cancellation of a student's registration.
Graduate students enrolled in the Fowler College of Business must pay Professional Program Fees.
Professional Program Fees are charged at a rate of $270 per unit of coursework.
This fee is due prior to the first day of classes and is assessed in addition to Basic Tuition & Fees and Non-Resident Tuition & fees, if applicable.
Only Graduate Business programs are charged the Professional Program Fees. Undergraduate business students (bachelor level degrees) are not charged this fee.
All students are charged various course fees based on the classes that they are enrolled
in. Here is a brief description of each.
Basic Tuition & Fees Schedule
The cost of Basic Tuition & Fees is dependent on a student's academic program as well as status (full or part time). The Basic Tuition & Fees schedule for each term can be found below. Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
Main Campus - Basic Tuition & Fees
Undergraduate, Part-Time | Undergraduate, Full-Time | Teacher Credential, Part-Time | Teacher Credential, Full-Time | Graduate, Part-Time | Graduate, Full Time | Ed Doctoral | Physical Therapy Doctoral | |
---|---|---|---|---|---|---|---|---|
Total | $2,881 | $4,087 | $3,148 | $4,546 | $3,298 | $4,804 | $7,135 | $9,814 |
Basic Tuition | 1,665 | 2,871 | 1,932 | 3,330 | 2,082 | 3,588 | 5,919 | 8,598 |
Student Body Association Fee* | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Student Body Center Fee* | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Health Facility Fee* | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee* | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Library Services Fee* | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Instructionally Related Activities* | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Student Success Fee* | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
SDSU Imperial Valley - Basic Tuition & Fees
Undergraduate, Part-Time | Undergraduate, Full-Time | Teacher Credential, Part-Time | Teacher Credential, Full-Time | Graduate, Part-Time | Graduate, Full-Time | Ed Doctoral | Physical Therapy Doctoral | |
---|---|---|---|---|---|---|---|---|
Total | $2,090.50 | $3,296.50 | $2,357.50 | $3,755.50 | $2,507.50 | $4013.50 | $6,344.50 | $9,023.50 |
Basic Tuition | 1,665 | 2,871 | 1,932 | 3,330 | 2,082 | 3,588 | 5,919 | 8,598 |
Student Body Activities Fee* | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Student Union Fee* | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Health Facility Fee* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Health & Wellness Fee* | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Instructionally Related Activities* | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 |
Student Success Fee* | - | - | - | - | - | - | - | - |
Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
Main Campus - Basic Tuition & Fees
Undergraduate, Part-Time | Undergraduate, Full-Time | Teacher Credential, Part-Time | Teacher Credential, Full-Time | Graduate, Part-Time | Graduate, Full-Time | Ed Doctoral | Physical Therapy Doctoral | |
---|---|---|---|---|---|---|---|---|
Total | $2,881 | $4,087 | $3,148 | $4,546 | $3,298 | $4,804 | $7,135 | $9,814 |
Basic Tuition | 1,665 | 2,871 | 1,932 | 3,330 | 2,082 | 3,588 | 5,919 | 8,598 |
Student Body Association Fee* | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Student Body Center Fee* | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Health Facility Fee* | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Health & Wellness Fee* | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Library Services Fees* | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Instructionally Related Programs* | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Student Success Fee* | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
SDSU Imperial Valley - Basic Tuition & Fees
Undergraduate, Part-Time | Undergraduate, Full-Time | Teacher Credential, Part-Time | Teacher Credential, Full-Time | Graduate, Part-Time | Graduate, Full-Time | Ed Doctoral | Physical Therapy Doctoral | |
---|---|---|---|---|---|---|---|---|
Total | $2,090.50 | $3,296.50 | $2,357.50 | $3,755.50 | $2,507.50 | $4,013.50 | $6,344.50 | $9,023.50 |
Basic Tuition & Fees | 1,665 | 2,871 | 1,932 | 3,330 | 2,082 | 3,588 | 5,919 | 8,598 |
Student Body Activities Fee* | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Student Union Fee* | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Health Facility Fee* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Health & Wellness Fee* | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Instructionally Related Programs* | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 | 118.50 |
Student Success Fee | - | - | - | - | - | - | - | - |
Part-Time, 6.0 or fewer units | Full-Time, 6.1 or more units
Thesis extension, zero-unit courses, and half-unit courses are all charged as one unit for fee purposes.
Summer Tuition is reduced for 1 - 3 units.
Main Campus - Basic Tuition & Fees
Number of Units | Undergraduate | Teaching Credential | Graduate | Ed Doctoral* | Physical Therapy Doctoral* |
---|---|---|---|---|---|
1 | $ 602 | $ 797 | $ 834 | $ 6,246 | $ 8,925 |
2 | $ 915 | $ 1,305 | $ 1,379 | $ 6,284 | $ 8,963 |
3 | $ 1,228 | $ 1,813 | $ 1,924 | $ 6,322 | $ 9,001 |
4 | $ 1,673 | $ 2,321 | $ 2,469 | $ 6,360 | $ 9,039 |
5 | $ 2,118 | $ 2,411 | $ 2,561 | $ 6,398 | $ 9,077 |
6 | $ 2,182 | $ 2,449 | $ 2,599 | $ 6,436 | $ 9,115 |
7 | $ 2,520 | $ 2,883 | $ 3,011 | $ 6,474 | $ 9,153 |
8 | $ 2,858 | $ 3,217 | $ 3,423 | $ 6,512 | $ 9,191 |
9 | $ 3,196 | $ 3,601 | $ 3,835 | $ 6,550 | $ 9,229 |
10 | $ 3,534 | $ 3,985 | $ 4,247 | $ 6,588 | $ 9,267 |
11 | $ 3,578 | $ 4,037 | $ 4,295 | $ 6,626 | $ 9,305 |
12+ | $ 3,584 | $ 4,043 | $ 4,301 | $ 6,632 | $ 9,311 |
*Does not include Joint Doctoral Students
SDSU Imperial Valley - Basic Tuition & Fees
Number of Units | Undergraduate | Teaching Credential | Graduate | Ed Doctoral* | Physical Therapy Doctoral* |
---|---|---|---|---|---|
1 | $423 | $ 618 | $ 655 | $ 6,067 | $ 8,746 |
2 | $707 | $ 1,097 | $ 1,171 | $ 6,076 | $ 8,755 |
3 | $991 | $ 1,576 | $ 1,687 | $ 6,085 | $ 8,764 |
4 | $1,402 | $ 2,050 | $ 2,198 | $ 6,089 | $ 8,768 |
5 | $1,813 | $ 2,106 | $ 2,256 | $ 6,093 | $ 8,772 |
6 | $1,843 | $ 2,110 | $ 2,260 | $ 6,097 | $ 8,776 |
7 | $2,147 | $ 2,460 | $ 2,638 | $ 6,101 | $ 8,780 |
8 | $2,451 | $ 2,810 | $ 3,016 | $ 6,105 | $ 8,784 |
9 | $2,755 | $ 3,160 | $ 3,394 | $ 6,109 | $ 8,788 |
10 | $3,059 | $ 3,510 | $ 3,772 | $ 6,113 | $ 8,792 |
11+ | $3,069 | $ 3,528 | $ 3,786 | $ 6,117 | $ 8,796 |
*Does not include Joint Doctoral Students
Non-Resident Tuition & Fees
Out-of-state and foreign students, referred to as Non-Resident, will be charged Non-Resident Tuition & Fees at a rate of $396 per unit of coursework. Non-Resident Tuition & Fees are charged in addition to Basic Tuition & Fees.
Non-Resident Tuition must be paid in full prior to the first day of instruction. Alternatively, students may enroll into the Installment Plan for Non-Resident Tuition & Fees prior to the first day of instruction. Late payments will be assessed late charges. Failure to pay Non-Resident Tuition & Fees prior to University Census, the 20th day of instruction, will result in cancellation of a student's registration.
Professional Program Fees
Graduate students enrolled in the Fowler College of Business will be charged Professional Program Fees at a rate of $270 per unit of coursework. This fee is charged in addition to Basic Tuition & Fees and Non-Resident Tuition & fees, if applicable.
Professional Program Fees must be paid in full prior to the first day of instruction. There is no Installment Plan option for this fee. Failure to pay Professional Program Fees prior to University Census, the 20th day of instruction, will result in cancellation of the student's registration.
Student Involvement & Representation Fee - SIRF
SIRF is an optional $2 fee that supports the CSSA. Learn more about SIRF.
Fee Payment Coupons
Payments to SDSU via postage mail must be accompanied by a Fee Payment Coupon. The Fee Payment Coupon helps both the individual submitting payment and university cashier understand what fees are being paid. Click the following to download and print Fee Payment Coupons for each term.
Disclaimer
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory system wide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory system wide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028-66028.6 of the Education Code).
Student tuition and fee rates are determined by several sources:
- California legislature
- California State University (CSU) Board of Trustees
- University President
- Campus Fee Advisory Committee
- Student Fee Referendum or Alternative Consultation
View the estimated Cost of Attendance to attend SDSU