| SDSU FACULTY DIVERSITY | |||
| Ethnicity | |||
| Year | Ethnicity | Count | Percent |
|---|---|---|---|
| 2003-2004 | non-white | 181 | 23% |
| white | 609 | 77% | |
| 2004-2005 | non-white | 177 | 24% |
| white | 548 | 76% | |
| 2005-2006 | non-white | 186 | 25% |
| white | 555 | 75% | |
| 2006-2007 | non-white | 184 | 25% |
| white | 561 | 75% | |
| 2007-2008 | non-white | 184 | 23% |
| white | 627 | 77% | |
| 2008-2009 | non-white | 190 | 24% |
| white | 617 | 76% | |
| 2009-2010 | non-white | 193 | 24% |
| white | 604 | 76% | |
[return] |
|||
| Gender | |||
| Year | Gender | Count | Percent |
| 2003-2004 | female | 312 | 39% |
| male | 478 | 61% | |
| 2004-2005 | female | 290 | 40% |
| male | 435 | 60% | |
| 2005-2006 | female | 299 | 40% |
| male | 442 | 60% | |
| 2006-2007 | female | 306 | 41% |
| male | 439 | 59% | |
| 2007-2008 | femal | 319 | 39% |
| male | 492 | 61% | |
| 2008-2009 | female | 309 | 38% |
| male | 498 | 62% | |
| 2009-2010 | female | 318 | 40% |
| male | 479 | 60% | |
[return] |
|||
Page last updated
January 6, 2012
Site contact UCO Web Support