| SDSU FACULTY DIVERSITY | |||
| Ethnicity | |||
| Year | Ethnicity | Count | Percent |
|---|---|---|---|
| 2003-2004 | non-white | 181 | 23‰ |
| white | 609 | 77‰ | |
| 2004-2005 | non-white | 177 | 24‰ |
| white | 548 | 76‰ | |
| 2005-2006 | non-white | 186 | 25‰ |
| white | 555 | 75‰ | |
| 2006-2007 | non-white | 184 | 25‰ |
| white | 561 | 75‰ | |
[return] |
|||
| Gender | |||
| Year | Gender | Count | Percent |
| 2003-2004 | female | 312 | 39‰ |
| male | 478 | 61‰ | |
| 2004-2005 | female | 290 | 40‰ |
| male | 435 | 60‰ | |
| 2005-2006 | female | 299 | 40‰ |
| male | 442 | 60‰ | |
| 2006-2007 | female | 306 | 41‰ |
| male | 439 | 59‰ | |
[return] |
|||
Page last updated
September 27, 2007
Site contact UCO Web Support