Business and Financial Affairs > Financial Operations > LEAP > Oracle Accounts > Organization > |
ORGANIZATION Last Updated Jan. 2010 |
|
Range of Values: 50000 — 99999 |
|
| ORG | Description |
| 50000 | Student Affairs, Div of |
| 50004 | VP for Student Affairs |
| 50005 | STUDENT AFFAIRS, VICE PRESIDENT, OFFICE |
| 50014 | Career Services |
| 50015 | CAREER SERVICES |
| 50024 | Counseling+Psychological Svcs |
| 50025 | COUNSELING AND PSYCHOLOGICAL SERVICES |
| 50029 | Disabled Student Svcs |
| 50030 | DISABLED STUDENT SERVICES |
| 50034 | EOP+Ethnics Affairs |
| 50035 | EOP AND ETHNIC AFFAIRS |
| 50039 | Financial Aid Office |
| 50040 | FINANCIAL AID OFFICE |
| 50049 | International Student Ctr |
| 50050 | INTERNATIONAL STUDENT CENTER |
| 50055 | STUDENT RIGHTS AND RESPONSIBILITIES, CEN |
| 50060 | OMBUDSMAN OFFICE |
| 50069 | Student Affairs Asst Deans |
| 50070 | STUDENT AFFAIRS ASSISTANT DEANS |
| 50079 | Student Health Svcs |
| 50080 | STUDENT HEALTH SERVICES |
| 50099 | IVC Student Affairs |
| 50100 | IVC STUDENT AFFAIRS |
| 50104 | Office of Student Life and Development |
| 50105 | SA STUDENT ACTIVITIES AND CAMPUS LIFE |
| 50109 | Test Office |
| 50110 | STUDENT TESTING, ASSESSMENT, & RESEARCH |
| 50119 | Fraternity and Sorority Life, Center of |
| 50120 | FRATERNITY AND SORORITY LIFE, CENTER FOR |
| 50124 | Communication Services (Student Affairs) |
| 50125 | COMMUNICATION SERVICES (STUDENT AFFAIRS) |
| 50129 | Information Systems Management (Student |
| 50130 | INFORMATION SYSTEMS MANAGEMENT (STUDENT |
| 50184 | Enrollment Support, Associate Vice Presi |
| 50185 | STUDENT SVCS AND BUDG ADMIN, ASSOCIATE V |
| 50189 | Student Affairs Administration, Associat |
| 50190 | STUDENT AFFAIRS ADMIN, ASSOC VP |
| 50299 | SA AVP Campus Life |
| 50300 | SA AVP CAMPUS LIFE |
| 50305 | RESIDENTIAL EDUCATION |
| 50310 | LIVING LEARNING CENTER RESIDENTIAL EDUCA |
| 50320 | NEW STUDENT & PARENT PROGRAMS |
| 52000 | Athletics |
| 52099 | ATHLETICS - DEVELOPMENT |
| 52100 | ATHLETICS |
| 52110 | MEN'S BASEBALL |
| 52111 | MEN'S BASKETBALL |
| 52112 | MEN'S FOOTBALL |
| 52113 | MEN'S GOLF |
| 52114 | MEN'S SOCCER |
| 52115 | MEN'S TENNIS |
| 52120 | WOMEN'S BASKETBALL |
| 52121 | WOMEN'S CREW |
| 52122 | WOMEN'S CROSS COUNTRY |
| 52123 | WOMEN'S GOLF |
| 52124 | WOMEN'S SOCCER |
| 52125 | WOMEN'S SOFTBALL |
| 52126 | WOMEN'S SWIMMING |
| 52127 | WOMEN'S TENNIS |
| 52128 | WOMEN'S TRACK |
| 52129 | WOMEN'S VOLLEYBALL |
| 52130 | WOMEN'S WATER POLO |
| 52131 | WOMEN'S LACROSSE |
| 52150 | DEVELOPMENT & FUND RAISING |
| 52200 | STUDENT ATHLETE ACADEMIC SUPPORT |
| 52300 | SDSU ATHLETIC BANDS |
| 60000 | President, Office of the |
| 60100 | PRESIDENT'S OFFICE |
| 60200 | DIVERSITY AND EQUITY |
| 60300 | University Relations and Development |
| 60306 | MARKETING AND COMMUNICATIONS |
| 60316 | ALUMNI ASSOCIATION |
| 60326 | VP UNIVERSITY RELATIONS AND DEVELOPMENT |
| 60406 | UNIVERSITY DEVELOPMENT |
| 60416 | ANNUAL PROGRAMS |
| 60426 | MAJOR GIFTS |
| 60436 | FINANCE MGMT, IT, GIFT REPORT |
| 60446 | COMMUNICATIONS |
| 60456 | COMPREHENSIVE CAMPAIGN |
| 61000 | BFA, Div of |
| 61005 | VP for BFA |
| 61010 | BUSINESS AND FINANCIAL AFFAIRS, VP, OFFI |
| 62005 | BIM |
| 62011 | BUSINESS INFORMATION MANAGEMENT |
| 63005 | Operations |
| 63006 | ASSOC VP, OPERATIONS OFFICE |
| 63010 | Business Svcs |
| 63011 | BUSINESS SERVICES ADMINISTRATION |
| 63012 | CENTRAL STORES |
| 63013 | MAIL SERVICES |
| 63014 | MATERIAL MANAGEMENT |
| 63015 | REPROGRAPHIC SERVICES |
| 63016 | SHIPPING AND RECEIVING SERVICES |
| 63017 | UNIVERSITY COPY CENTER |
| 63030 | TNS |
| 63031 | NETWORK SERVICES |
| 63032 | TELECOMMUNICATIONS |
| 63033 | SDSU CARD |
| 63034 | COMMUNICATIONS+COMPUTING SVCSA ADMIN |
| 63035 | Communications+Computing Services |
| 63050 | Procurement Svcs |
| 63051 | CONTRACT AND PROCUREMENT MANAGEMENT |
| 63070 | University Computer Operations |
| 63071 | UNIVERSITY COMPUTER OPERATIONS |
| 63080 | Office of Housing Administration |
| 63081 | OFFICE OF HOUSING ADMINISTRATION |
| 63082 | HOUSING ADMIN CONFERENCE CTR |
| 64005 | Facilities Planning, Design and Construc |
| 64010 | FACILITIES PLANNING, DESIGN AND CONSTRUC |
| 65005 | Environmental Health+Safety |
| 65010 | ENVIRONMENTAL HEALTH AND SAFETY |
| 66005 | Physical Plant |
| 66010 | PHYSICAL PLANT ADMINISTRATION |
| 66011 | BUILDING SERVICES |
| 66012 | CUSTODIAL SERVICES |
| 66013 | MOTOR VEHICLE OPERATIONS |
| 66014 | GROUNDS AND LANDSCAPE SERVICES |
| 66015 | UTILITY OPERATIONS |
| 67005 | Public Safety, Dept of |
| 67010 | PUBLIC SAFETY, DEPT OF |
| 68005 | Administration |
| 68006 | HUMAN RESOURCES |
| 68007 | BENEFITS |
| 68008 | EMPLOYMENT/CLASSIFICATION |
| 68009 | HR INFORMATION SYSTEMS |
| 68010 | PAYROLL SERVICES-INACTIVE |
| 68011 | TRAINING AND DEVELOPMENT |
| 68013 | EMPLOYEE RELATIONS AND COMPLIANCE |
| 68014 | RISK MANAGEMENT |
| 68015 | ASSOC VP, ADMINISTRATION OFFICE |
| 69005 | Financal Operations |
| 69010 | ASSOC VP, FINANCIAL OPERATIONS, OFFICE O |
| 69020 | Budget and Finance |
| 69021 | BUDGET AND FINANCE OFFICE |
| 69022 | ACCOUNTING/BUDGETARY GLOBALS |
| 69030 | Financial Reporting |
| 69031 | FINANCIAL REPORTING |
| 69040 | Information Technology |
| 69041 | INFORMATION TECHNOLOGY |
| 69042 | INFO TECH SECURITY OFFICE |
| 69043 | BUSINESS DESKTOP SERVICES |
| 69044 | BUSINESS INFORMATION SYSTEMS |
| 69045 | BIS OPERATIONS |
| 69050 | University Controller |
| 69051 | CONTROLLER, UNIVERSITY, OFFICE OF |
| 69052 | ACCOUNTING SERVICES UNIVERSITY CONTROLLE |
| 69053 | ACCOUNTS PAYABLE |
| 69054 | STUDENT FINANCIAL SERVICES |
| 69055 | CASHIERS OFFICE, UNIVERSITY |
| 69056 | COLLECTIONS, UNIVERSITY |
| 69060 | Audit and Tax |
| 69061 | AUDIT AND TAX |
| 69090 | University Controller - Reports |
| 70000 | General Institutional |
| 70009 | Student Financial Services College Work |
| 70010 | STUDENT FINANCIAL SERVICES - COLLEGE WOR |
| 70019 | Controller Institutional |
| 70020 | STUDENT FINANCIAL SERVICES - FINANCIAL A |
| 70021 | ASSET MANAGEMENT |
| 70029 | Budget and Planning Institutional |
| 70030 | BUDGET AND PLANNING INSTITUTIONAL |
| 90000 | Auxiliaries, SDSU |
| 90100 | FOUNDATION, SDSU |
| 90200 | AZTEC SHOPS LTD |
| 90300 | ASSOCIATED STUDENTS |
[return] |
|
© San Diego State University, 5500 Campanile Drive, San Diego, CA 92182